Below are the 67 Pennsylvania counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Pennsylvania counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Philadelphia County | 1,567,258 |
2 | Allegheny County | 1,233,253 |
3 | Montgomery County | 864,683 |
4 | Bucks County | 645,054 |
5 | Delaware County | 575,182 |
6 | Lancaster County | 556,629 |
7 | Chester County | 545,823 |
8 | York County | 461,058 |
9 | Berks County | 430,449 |
10 | Lehigh County | 376,317 |
11 | Westmoreland County | 352,057 |
12 | Luzerne County | 326,369 |
13 | Northampton County | 318,526 |
14 | Dauphin County | 288,800 |
15 | Cumberland County | 268,579 |
16 | Erie County | 267,689 |
17 | Lackawanna County | 215,615 |
18 | Washington County | 210,383 |
19 | Butler County | 197,300 |
20 | Monroe County | 167,198 |
21 | Beaver County | 165,677 |
22 | Centre County | 158,425 |
23 | Franklin County | 156,902 |
24 | Lebanon County | 144,011 |
25 | Schuylkill County | 143,104 |
26 | Cambria County | 131,441 |
27 | Fayette County | 125,755 |
28 | Blair County | 121,032 |
29 | Lycoming County | 113,104 |
30 | Mercer County | 109,220 |
31 | Adams County | 106,027 |
32 | Northumberland County | 90,133 |
33 | Lawrence County | 84,849 |
34 | Indiana County | 82,957 |
35 | Crawford County | 82,670 |
36 | Clearfield County | 77,904 |
37 | Somerset County | 72,710 |
38 | Carbon County | 65,460 |
39 | Columbia County | 64,926 |
40 | Armstrong County | 64,747 |
41 | Pike County | 60,558 |
42 | Bradford County | 59,866 |
43 | Wayne County | 51,173 |
44 | Venango County | 49,777 |
45 | Bedford County | 47,418 |
46 | Perry County | 46,114 |
47 | Mifflin County | 45,988 |
48 | Jefferson County | 43,794 |
49 | Huntingdon County | 43,281 |
50 | Union County | 42,744 |
51 | Tioga County | 41,106 |
52 | McKean County | 39,866 |
53 | Snyder County | 39,652 |
54 | Susquehanna County | 38,074 |
55 | Clinton County | 37,931 |
56 | Warren County | 37,808 |
57 | Clarion County | 37,346 |
58 | Greene County | 34,663 |
59 | Elk County | 30,477 |
60 | Wyoming County | 26,014 |
61 | Juniata County | 23,339 |
62 | Montour County | 18,091 |
63 | Potter County | 16,220 |
64 | Fulton County | 14,533 |
65 | Forest County | 6,626 |
66 | Sullivan County | 5,855 |
67 | Cameron County | 4,418 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.