Pennsylvania / Counties by Population
Below are the 67 Pennsylvania counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Philadelphia County | 1,596,865 |
2 | Allegheny County | 1,246,116 |
3 | Montgomery County | 850,890 |
4 | Bucks County | 643,872 |
5 | Delaware County | 573,883 |
6 | Lancaster County | 550,480 |
7 | Chester County | 531,704 |
8 | York County | 454,605 |
9 | Berks County | 426,967 |
10 | Lehigh County | 372,492 |
11 | Westmoreland County | 355,107 |
12 | Luzerne County | 324,825 |
13 | Northampton County | 311,359 |
14 | Dauphin County | 284,199 |
15 | Erie County | 271,903 |
16 | Cumberland County | 257,333 |
17 | Lackawanna County | 215,529 |
18 | Washington County | 209,090 |
19 | Butler County | 192,561 |
20 | Beaver County | 168,260 |
21 | Monroe County | 168,128 |
22 | Centre County | 158,879 |
23 | Franklin County | 155,592 |
24 | Schuylkill County | 143,308 |
25 | Lebanon County | 142,486 |
26 | Cambria County | 134,048 |
27 | Fayette County | 129,443 |
28 | Blair County | 123,132 |
29 | Lycoming County | 114,274 |
30 | Mercer County | 111,216 |
31 | Adams County | 103,782 |
32 | Northumberland County | 91,853 |
33 | Lawrence County | 86,311 |
34 | Crawford County | 84,495 |
35 | Indiana County | 83,620 |
36 | Clearfield County | 80,667 |
37 | Somerset County | 74,331 |
38 | Armstrong County | 65,967 |
39 | Columbia County | 65,013 |
40 | Carbon County | 64,792 |
41 | Bradford County | 60,233 |
42 | Pike County | 58,345 |
43 | Wayne County | 51,244 |
44 | Venango County | 50,810 |
45 | Bedford County | 47,729 |
46 | Mifflin County | 46,156 |
47 | Perry County | 45,879 |
48 | Jefferson County | 44,491 |
49 | Huntingdon County | 44,458 |
50 | Union County | 43,094 |
51 | Tioga County | 41,089 |
52 | McKean County | 40,652 |
53 | Snyder County | 39,877 |
54 | Susquehanna County | 38,892 |
55 | Warren County | 38,791 |
56 | Clinton County | 37,824 |
57 | Clarion County | 37,571 |
58 | Greene County | 36,248 |
59 | Elk County | 31,037 |
60 | Wyoming County | 26,389 |
61 | Juniata County | 23,607 |
62 | Montour County | 18,198 |
63 | Potter County | 16,478 |
64 | Fulton County | 14,529 |
65 | Forest County | 7,121 |
66 | Sullivan County | 5,935 |
67 | Cameron County | 4,596 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Pennsylvania. Learn more.