by Kristen Carney
Updated: June 20, 2024
The most populated counties in Pennsylvania are Philadelphia County with 1,550,542, Allegheny County at 1,224,825, Montgomery County with 868,742, Bucks County at 645,984, and Delaware County with 576,720. You can get the most current Census population data for all 67 Pennsylvania counties, sorted from the most populous counties in Pennsylvania to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Pennsylvania counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Philadelphia County | 1,550,542 |
2 | Allegheny County | 1,224,825 |
3 | Montgomery County | 868,742 |
4 | Bucks County | 645,984 |
5 | Delaware County | 576,720 |
6 | Lancaster County | 558,589 |
7 | Chester County | 549,784 |
8 | York County | 464,640 |
9 | Berks County | 432,821 |
10 | Lehigh County | 377,754 |
11 | Westmoreland County | 351,163 |
12 | Luzerne County | 327,388 |
13 | Northampton County | 319,091 |
14 | Dauphin County | 289,234 |
15 | Cumberland County | 270,738 |
16 | Erie County | 267,571 |
17 | Lackawanna County | 216,123 |
18 | Washington County | 210,232 |
19 | Butler County | 198,413 |
20 | Monroe County | 166,053 |
21 | Beaver County | 165,631 |
22 | Franklin County | 157,854 |
23 | Centre County | 157,795 |
24 | Lebanon County | 144,252 |
25 | Schuylkill County | 143,786 |
26 | Cambria County | 130,668 |
27 | Fayette County | 123,915 |
28 | Blair County | 120,273 |
29 | Lycoming County | 112,724 |
30 | Mercer County | 108,503 |
31 | Adams County | 106,748 |
32 | Northumberland County | 90,120 |
33 | Lawrence County | 84,472 |
34 | Indiana County | 83,094 |
35 | Crawford County | 82,001 |
36 | Clearfield County | 77,090 |
37 | Somerset County | 72,197 |
38 | Carbon County | 65,458 |
39 | Columbia County | 65,439 |
40 | Armstrong County | 64,074 |
41 | Pike County | 61,247 |
42 | Bradford County | 59,695 |
43 | Wayne County | 51,262 |
44 | Venango County | 49,431 |
45 | Bedford County | 47,350 |
46 | Perry County | 46,083 |
47 | Mifflin County | 45,922 |
48 | Jefferson County | 43,612 |
49 | Huntingdon County | 43,514 |
50 | Union County | 42,042 |
51 | Tioga County | 40,840 |
52 | Snyder County | 39,717 |
53 | McKean County | 39,519 |
54 | Susquehanna County | 38,109 |
55 | Clinton County | 37,607 |
56 | Warren County | 37,572 |
57 | Clarion County | 36,970 |
58 | Greene County | 34,357 |
59 | Elk County | 30,198 |
60 | Wyoming County | 25,902 |
61 | Juniata County | 23,243 |
62 | Montour County | 17,860 |
63 | Potter County | 15,999 |
64 | Fulton County | 14,468 |
65 | Forest County | 6,449 |
66 | Sullivan County | 5,834 |
67 | Cameron County | 4,380 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Pennsylvania counties.
© Copyright 2024 Cubit Planning, Inc.