Pennsylvania Zip Codes by Population

Below are 1,814 Pennsylvania zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Pennsylvania zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Pennsylvania zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 19124 72,919
2 19120 71,360
3 17603 67,891
4 19111 67,149
5 19143 63,186
6 19446 60,659
7 19134 60,229
8 19149 58,741
9 19020 56,746
10 17601 56,164
11 15601 55,917
12 19320 55,321
13 17331 54,942
14 19140 53,996
15 19104 53,679
16 19067 53,320
17 19382 53,117
18 18102 51,640
19 19335 51,126
20 19380 50,494
21 19148 50,324
22 17602 50,184
23 15301 50,183
24 18103 48,344
25 19464 47,913
26 19144 47,454
27 15642 46,855
28 18104 46,259
29 19139 46,041
30 17543 45,393
31 18042 44,818
32 15237 44,149
33 19131 44,116
34 19403 44,111
35 19145 44,107
36 15317 43,435
37 17701 43,309
38 16801 43,307
39 19460 43,246
40 15108 42,914
41 19401 42,908
42 19082 42,847
43 18974 42,811
44 18702 42,768
45 19426 42,656
46 17050 42,003
47 18017 40,587
48 19146 40,303
49 17403 40,014
50 17055 40,007
51 16001 39,808
52 17042 39,175
53 19147 39,100
54 17011 38,861
55 17404 38,849
56 19128 38,381
57 17112 38,369
58 17402 37,867
59 19121 37,740
60 19063 37,716
61 19083 37,143
62 18951 37,140
63 17013 36,942
64 19136 36,435
65 17111 36,269
66 15068 36,199
67 18966 36,167
68 19601 36,003
69 19606 35,895
70 19152 35,211
71 19115 35,103
72 19154 34,823
73 19013 34,456
74 15235 34,383
75 19141 34,239
76 19135 34,214
77 17522 34,061
78 19047 33,874
79 19087 33,683
80 19116 33,648
81 19151 33,553
82 18015 33,472
83 16601 33,169
84 16066 33,071
85 19038 32,672
86 17202 32,665
87 19138 32,471
88 19132 32,371
89 15001 32,237
90 17022 31,969
91 19026 31,917
92 17046 31,818
93 19002 31,608
94 19114 31,551
95 18201 31,519
96 18018 31,479
97 15236 31,419
98 19142 31,018
99 18704 30,973
100 16101 30,954
101 15701 30,941
102 15102 30,885
103 19604 30,602
104 19130 30,280
105 15401 29,848
106 18940 29,834
107 15221 29,583
108 18045 29,563
109 15213 29,410
110 15227 29,383
111 18360 29,345
112 15206 29,316
113 18052 29,286
114 18301 29,207
115 16823 29,145
116 17815 29,125
117 17325 29,110
118 19119 29,079
119 19050 28,905
120 17268 28,887
121 19406 28,826
122 17257 28,635
123 15146 28,551
124 15010 28,523
125 18901 28,311
126 15044 28,246
127 19053 28,245
128 19355 28,178
129 16509 28,151
130 19468 28,083
131 19454 28,036
132 16602 27,813
133 18944 27,635
134 16335 27,497
135 15212 27,256
136 17201 27,148
137 18064 27,112
138 15650 27,106
139 15217 26,788
140 18062 26,722
141 17315 26,613
142 17109 26,531
143 15101 26,238
144 15210 26,224
145 19103 25,705
146 19133 25,642
147 17110 25,456
148 16510 25,271
149 19064 25,218
150 15090 24,964
151 19438 24,962
152 17015 24,864
153 19125 24,601
154 16506 24,201
155 19608 24,092
156 19607 23,975
157 16803 23,964
158 15205 23,946
159 17408 23,846
160 19348 23,707
161 17406 23,643
162 17057 23,423
163 19018 23,302
164 17078 23,269
165 19006 23,244
166 15136 23,055
167 19150 22,932
168 19122 22,898
169 17901 22,875
170 18411 22,829
171 17356 22,623
172 18902 22,621
173 17545 22,568
174 19023 22,493
175 18976 22,352
176 19007 22,337
177 17036 22,317
178 19040 22,137
179 15216 22,134
180 15143 22,124
181 15241 21,823
182 18505 21,588
183 19010 21,406
184 15239 21,329
185 19073 21,297
186 18020 21,153
187 18914 21,067
188 19342 20,948
189 17225 20,935
190 19014 20,925
191 19605 20,564
192 19341 20,545
193 18504 20,516
194 19008 20,492
195 19428 20,321
196 15801 20,312
197 19061 20,282
198 17104 20,211
199 17044 20,207
200 19422 20,050
201 17552 19,902
202 19440 19,897
203 15905 19,882
204 19027 19,863
205 19090 19,814
206 15202 19,790
207 15106 19,550
208 15132 19,387
209 15122 19,220
210 18067 19,166
211 17019 19,153
212 18603 19,147
213 18235 19,064
214 19046 18,994
215 17821 18,936
216 16046 18,772
217 18049 18,727
218 19465 18,710
219 17837 18,670
220 15644 18,665
221 15220 18,535
222 19123 18,474
223 19057 18,439
224 15228 18,401
225 15425 18,353
226 15120 18,136
227 TIE 17512 18,044
227 TIE 17401 18,044
229 18612 18,033
230 18013 17,962
231 19602 17,953
232 19001 17,830
233 18466 17,822
234 18302 17,781
235 18109 17,745
236 19363 17,670
237 19126 17,627
238 16125 17,610
239 19473 17,522
240 17745 17,494
241 TIE 15057 17,440
241 TIE 19054 17,440
243 15017 17,408
244 19425 17,385
245 16365 17,377
246 17025 17,163
247 TIE 18040 17,090
247 TIE 19525 17,090
249 19044 17,027
250 17033 17,023
251 16201 16,824
252 15025 16,806
253 16701 16,800
254 16148 16,710
255 15147 16,694
256 17070 16,626
257 15501 16,508
258 19015 16,484
259 19518 16,467
260 19610 16,401
261 15904 16,388
262 18707 16,366
263 17067 16,272
264 19512 16,270
265 17801 16,236
266 18706 16,224
267 16505 16,136
268 16503 16,065
269 18640 16,014
270 16504 16,003
271 16002 15,944
272 19462 15,868
273 16117 15,805
274 19056 15,765
275 16652 15,734
276 15009 15,722
277 18337 15,609
278 15666 15,592
279 16502 15,567
280 16105 15,565
281 18969 15,533
282 19508 15,415
283 15229 15,408
284 18705 15,387
285 19096 15,384
286 16127 15,350
287 17557 15,303
288 15012 15,301
289 19107 15,232
290 16301 15,178
291 16057 15,067
292 17517 15,051
293 16323 14,934
294 16508 14,801
295 15214 14,719
296 18407 14,696
297 19530 14,616
298 16648 14,547
299 18036 14,532
300 18510 14,530
301 17870 14,347
302 15234 14,249
303 15668 14,179
304 15116 14,167
305 17362 14,165
306 15767 14,156
307 18444 14,155
308 18964 14,129
309 19522 14,079
310 19106 14,012
311 19003 13,953
312 15370 13,886
313 TIE 15218 13,697
313 TIE 18509 13,697
315 15226 13,673
316 19055 13,667
317 16830 13,644
318 18634 13,623
319 18938 13,380
320 17350 13,343
321 15243 13,329
322 18202 13,309
323 19036 13,181
324 16146 13,169
325 16686 13,054
326 15201 13,017
327 15857 12,958
328 17103 12,923
329 18436 12,839
330 18431 12,807
331 15238 12,805
332 19344 12,784
333 18643 12,737
334 16137 12,710
335 16802 12,700
336 19390 12,677
337 19086 12,649
338 15215 12,647
339 16428 12,574
340 15613 12,541
341 19030 12,490
342 17756 12,415
343 18428 12,405
344 15061 12,393
345 18014 12,389
346 15066 12,362
347 TIE 18512 12,337
347 TIE 18031 12,337
349 17003 12,260
350 17754 12,236
351 16635 12,231
352 19153 12,223
353 17566 12,150
354 19312 12,021
355 15209 11,996
356 15232 11,942
357 17740 11,925
358 19540 11,863
359 18960 11,850
360 19475 11,840
361 18055 11,796
362 15071 11,778
363 19078 11,671
364 17340 11,622
365 17113 11,559
366 16511 11,555
367 17551 11,526
368 17584 11,521
369 17847 11,479
370 18353 11,453
371 15902 11,415
372 15003 11,406
373 19129 11,370
374 17972 11,348
375 19311 11,342
376 18252 11,335
377 18840 11,281
378 19352 11,279
379 18073 11,271
380 18508 11,265
381 18080 11,251
382 19060 11,239
383 19526 11,233
384 17313 11,223
385 19444 11,194
386 17241 11,135
387 19611 11,118
388 18071 11,107
389 15065 11,099
390 18657 11,080
391 15522 11,020
392 17319 10,928
393 15224 10,873
394 19085 10,779
395 17540 10,730
396 15219 10,680
397 17222 10,676
398 16407 10,656
399 17702 10,653
400 16901 10,651
401 19350 10,636
402 18954 10,635
403 19118 10,599
404 19317 10,594
405 19081 10,577
406 15211 10,567
407 19072 10,557
408 15063 10,543
409 15207 10,407
410 15037 10,380
411 15963 10,338
412 15203 10,302
413 18447 10,275
414 15022 10,248
415 17844 10,227
416 TIE 16354 10,225
416 TIE 19609 10,225
418 15137 10,193
419 15129 10,103
420 16415 10,051
421 18058 9,988
422 19004 9,971
423 15906 9,965
424 18222 9,958
425 15656 9,908
426 17866 9,905
427 18324 9,795
428 15084 9,767
429 19021 9,744
430 18929 9,700
431 15825 9,565
432 16412 9,504
433 15367 9,500
434 15005 9,480
435 18032 9,468
436 15690 9,450
437 15717 9,438
438 16059 9,394
439 16866 9,365
440 17963 9,329
441 15632 9,322
442 16441 9,255
443 18034 9,228
444 19079 9,183
445 19560 9,159
446 17872 9,157
447 15024 9,107
448 18229 9,049
449 15208 9,037
450 15931 9,018
451 16507 8,996
452 16214 8,960
453 18708 8,863
454 17931 8,859
455 17547 8,851
456 18330 8,815
457 18848 8,810
458 17363 8,807
459 18651 8,704
460 17020 8,642
461 15332 8,604
462 18069 8,593
463 16055 8,548
464 17316 8,544
465 18518 8,506
466 15074 8,501
467 15131 8,404
468 16417 8,378
469 15658 8,364
470 TIE 17236 8,316
470 TIE 19343 8,316
472 17345 8,303
473 15204 8,276
474 19533 8,218
475 17320 8,206
476 17038 8,184
477 17842 8,174
478 17102 8,173
479 15537 8,169
480 16226 8,160
481 19565 8,146
482 16063 8,128
483 18088 8,118
484 19137 8,100
485 15683 8,074
486 19510 8,009
487 17349 7,995
488 15085 7,966
489 19301 7,960
490 15104 7,955
491 TIE 15417 7,886
491 TIE 19333 7,886
493 17554 7,871
494 19075 7,868
495 19033 7,804
496 17327 7,792
497 18328 7,787
498 18801 7,782
499 15042 7,759
500 17857 7,708
501 TIE 17032 7,645
501 TIE 17059 7,645
503 17578 7,642
504 18078 7,543
505 18644 7,506
506 17538 7,496
507 TIE 18641 7,460
507 TIE 17569 7,460
509 19095 7,437
510 16870 7,418
511 19365 7,402
512 16033 7,376
513 18037 7,360
514 16438 7,260
515 18210 7,244
516 17851 7,232
517 17751 7,180
518 17074 7,161
519 19034 7,138
520 15851 7,112
521 15748 7,071
522 16150 7,045
523 19025 7,044
524 18433 7,018
525 19506 6,983
526 16403 6,980
527 18072 6,937
528 TIE 17061 6,924
528 TIE 17555 6,924
530 18472 6,905
531 15126 6,901
532 15062 6,876
533 17339 6,842
534 16841 6,833
535 17961 6,783
536 18106 6,759
537 19032 6,758
538 TIE 15139 6,734
538 TIE 18403 6,734
540 17921 6,724
541 15946 6,716
542 17777 6,709
543 15223 6,708
544 15021 6,699
545 19012 6,664
546 17519 6,651
547 17737 6,566
548 15145 6,528
549 17527 6,525
550 18925 6,510
551 17368 6,453
552 19076 6,449
553 17347 6,432
554 18947 6,423
555 TIE 16735 6,411
555 TIE 15853 6,411
557 TIE 17579 6,409
557 TIE 19070 6,409
559 19041 6,404
560 17314 6,386
561 15089 6,294
562 19520 6,261
563 17007 6,259
564 16933 6,246
565 17360 6,170
566 17366 6,169
567 17322 6,161
568 17361 6,158
569 15478 6,125
570 17370 6,079
571 15133 6,033
572 15627 6,032
573 18224 6,003
574 19362 5,981
575 17976 5,973
576 19074 5,926
577 18091 5,888
578 16651 5,865
579 TIE 16915 5,858
579 TIE 17043 5,858
581 15282 5,814
582 19543 5,791
583 17810 5,763
584 19330 5,761
585 19567 5,751
586 15552 5,688
587 17073 5,680
588 18101 5,673
589 16662 5,654
590 18011 5,639
591 19102 5,635
592 19127 5,623
593 18041 5,619
594 18810 5,618
595 18066 5,612
596 TIE 19066 5,594
596 TIE 17307 5,594
598 18414 5,549
599 15330 5,539
600 18655 5,522
601 18334 5,476
602 18074 5,423
603 15222 5,418
604 17090 5,410
605 18621 5,405
606 16142 5,391
607 17004 5,376
608 18517 5,320
609 17820 5,317
610 TIE 18661 5,301
610 TIE 16314 5,301
612 19383 5,271
613 15320 5,263
614 18847 5,257
615 15110 5,241
616 18507 5,229
617 19504 5,213
618 16833 5,208
619 17520 5,202
620 16673 5,176
621 16102 5,166
622 17233 5,163
623 19031 5,159
624 17560 5,154
625 15824 5,146
626 16229 5,143
627 15342 5,138
628 17053 5,130
629 18519 5,117
630 18424 5,114
631 19405 5,110
632 18452 5,082
633 17509 5,068
634 15530 5,037
635 17922 5,012
636 15135 5,003
637 16433 4,993
638 17066 4,970
639 15626 4,967
640 18054 4,960
641 17516 4,952
642 17752 4,929
643 15714 4,919
644 15909 4,912
645 19551 4,874
646 16025 4,858
647 17841 4,852
648 16828 4,849
649 16630 4,845
650 17814 4,804
651 17529 4,795
652 17051 4,772
653 16827 4,724
654 17724 4,719
655 16037 4,709
656 17084 4,699
657 17501 4,639
658 15033 4,622
659 16056 4,620
660 17728 4,618
661 16947 4,617
662 16159 4,616
663 19547 4,615
664 16316 4,607
665 19094 4,589
666 17954 4,583
667 15681 4,581
668 TIE 18977 4,565
668 TIE 18610 4,565
670 19541 4,550
671 18419 4,474
672 15045 4,439
673 17068 4,428
674 18421 4,424
675 18255 4,412
676 16023 4,387
677 16424 4,367
678 16121 4,309
679 16232 4,287
680 17562 4,277
681 15431 4,266
682 16242 4,258
683 15059 4,248
684 17960 4,235
685 18853 4,211
686 17301 4,201
687 15834 4,166
688 17018 4,158
689 19035 4,149
690 18232 4,129
691 16693 4,112
692 17948 4,105
693 16401 4,103
694 17563 4,073
695 17062 4,060
696 16239 4,059
697 18434 4,033
698 18249 4,022
699 16749 4,020
700 19539 3,998
701 19029 3,988
702 15312 3,972
703 17324 3,970
704 17065 3,968
705 18343 3,964
706 15144 3,954
707 15026 3,910
708 15636 3,904
709 18240 3,901
710 16743 3,894
711 18336 3,892
712 16134 3,890
713 17372 3,851
714 17045 3,842
715 15940 3,831
716 15323 3,829
717 15610 3,827
718 16858 3,826
719 17572 3,824
720 15419 3,796
721 16423 3,783
722 18237 3,721
723 17824 3,718
724 18701 3,710
725 15461 3,708
726 17364 3,693
727 16625 3,688
728 17846 3,683
729 TIE 19507 3,671
729 TIE 19022 3,671
731 16345 3,670
732 17252 3,661
733 15943 3,657
734 17344 3,633
735 15901 3,616
736 17048 3,611
737 17536 3,610
738 18458 3,603
739 16875 3,578
740 15531 3,577
741 18635 3,567
742 16668 3,564
743 17026 3,556
744 18426 3,553
745 16254 3,551
746 18642 3,545
747 15314 3,528
748 18618 3,515
749 16115 3,501
750 17834 3,498
751 17023 3,496
752 16406 3,479
753 TIE 18344 3,478
753 TIE 16053 3,478
755 15728 3,475
756 18038 3,466
757 17532 3,445
758 19555 3,436
759 15473 3,422
760 17747 3,412
761 15672 3,410
762 17240 3,405
763 16426 3,401
764 18326 3,391
765 18051 3,390
766 15557 3,389
767 16156 3,366
768 19529 3,356
769 18660 3,335
770 16925 3,330
771 15846 3,323
772 17329 3,322
773 18834 3,297
774 16404 3,285
775 17028 3,275
776 17063 3,273
777 18446 3,268
778 15541 3,262
779 16442 3,253
780 16950 3,220
781 15705 3,218
782 16038 3,214
783 15112 3,185
784 17970 3,169
785 17853 3,165
786 16434 3,161
787 18347 3,156
788 18076 3,152
789 15944 3,149
790 17049 3,145
791 16346 3,138
792 15014 3,130
793 16371 3,129
794 16248 3,126
795 18822 3,122
796 18250 3,117
797 18972 3,114
798 17856 3,107
799 15140 3,084
800 19505 3,081
801 18092 3,078
802 16222 3,076
803 19043 3,051
804 16373 3,050
805 17980 3,039
806 16051 3,035
807 15670 3,028
808 15052 3,024
809 19310 3,013
810 16049 3,011
811 17082 3,004
812 17889 2,997
813 19562 2,984
814 17771 2,978
815 17047 2,962
816 16157 2,955
817 18322 2,950
818 TIE 15697 2,933
818 TIE 18630 2,933
820 15845 2,920
821 18372 2,916
822 15759 2,906
823 18709 2,885
824 17353 2,870
825 17744 2,860
826 16116 2,857
827 17267 2,856
828 17304 2,845
829 15445 2,836
830 18325 2,829
831 18332 2,824
832 17859 2,809
833 16262 2,802
834 16666 2,800
835 15233 2,783
836 15545 2,756
837 18837 2,740
838 16748 2,739
839 15563 2,736
840 17034 2,709
841 16061 2,705
842 15437 2,694
843 16145 2,693
844 17087 2,685
845 16123 2,681
846 16611 2,656
847 17407 2,654
848 17027 2,649
849 15935 2,647
850 16946 2,629
851 16617 2,615
852 15774 2,609
853 15468 2,608
854 TIE 18942 2,607
854 TIE 16912 2,607
856 15956 2,604
857 18405 2,599
858 16327 2,590
859 18053 2,565
860 17094 2,559
861 17981 2,549
862 17535 2,545
863 16844 2,541
864 17101 2,513
865 15679 2,501
866 17938 2,490
867 15618 2,489
868 17860 2,485
869 17502 2,483
870 15050 2,476
871 18445 2,475
872 17365 2,472
873 15926 2,470
874 17040 2,466
875 15046 2,455
876 17772 2,453
877 17098 2,441
878 16881 2,439
879 18346 2,436
880 16421 2,431
881 16678 2,429
882 16637 2,418
883 16914 2,415
884 15148 2,414
885 15954 2,409
886 17764 2,405
887 17864 2,402
888 15474 2,398
889 15458 2,393
890 15722 2,391
891 16641 2,388
892 16929 2,387
893 17302 2,386
894 15436 2,376
895 17321 2,368
896 16731 2,364
897 16342 2,359
898 16350 2,332
899 TIE 16052 2,321
899 TIE 16353 2,321
901 16120 2,315
902 18218 2,314
903 18077 2,303
904 17967 2,298
905 15456 2,294
906 15067 2,285
907 15958 2,277
908 15438 2,272
909 16153 2,266
910 15554 2,264
911 15724 2,262
912 TIE 15938 2,252
912 TIE 18917 2,252
914 15469 2,250
915 15955 2,246
916 17565 2,229
917 16936 2,225
918 TIE 18623 2,224
918 TIE 18656 2,224
920 15559 2,221
921 15027 2,219
922 15043 2,209
923 15510 2,194
924 16664 2,193
925 15450 2,190
926 17264 2,187
927 16669 2,185
928 18470 2,180
929 16646 2,174
930 17244 2,170
931 18214 2,164
932 17505 2,156
933 16475 2,154
934 17086 2,144
935 18930 2,126
936 TIE 16738 2,111
936 TIE 15442 2,111
938 16041 2,105
939 15558 2,089
940 15928 2,075
941 15035 2,074
942 15479 2,071
943 16259 2,068
944 16028 2,061
945 16627 2,053
946 17845 2,051
947 17813 2,048
948 17876 2,036
949 16256 2,030
950 19372 2,021
951 15486 2,016
952 TIE 15942 2,011
952 TIE 18833 2,011
954 19534 2,005
955 15535 1,996
956 16410 1,995
957 16154 1,987
958 16130 1,982
959 16143 1,979
960 16654 1,975
961 17830 1,971
962 17309 1,968
963 15321 1,949
964 16340 1,940
965 16822 1,935
966 16249 1,931
967 17965 1,927
968 15639 1,924
969 18629 1,922
970 TIE 15424 1,919
970 TIE 19373 1,919
972 15521 1,917
973 18614 1,916
974 18850 1,914
975 15423 1,889
976 15864 1,882
977 16341 1,862
978 18832 1,857
979 16255 1,852
980 TIE 17024 1,846
980 TIE 16877 1,846
982 18321 1,845
983 16920 1,844
984 15428 1,840
985 TIE 16838 1,831
985 TIE 16034 1,831
987 17238 1,810
988 16313 1,805
989 16878 1,798
990 15459 1,793
991 16650 1,789
992 15868 1,788
993 16351 1,760
994 15840 1,744
995 16141 1,741
996 15747 1,737
997 17224 1,735
998 17237 1,726
999 16374 1,725
1,000 15360 1,710
1,001 16948 1,709
1,002 TIE 15550 1,704
1,002 TIE 16124 1,704
1,004 16922 1,697
1,005 15637 1,678
1,006 16501 1,670
1,007 15344 1,657
1,008 15772 1,656
1,009 17009 1,652
1,010 18615 1,649
1,011 TIE 15322 1,640
1,011 TIE 16435 1,640
1,013 15142 1,635
1,014 15765 1,634
1,015 18844 1,619
1,016 17582 1,615
1,017 15034 1,614
1,018 16240 1,604
1,019 16258 1,600
1,020 17058 1,599
1,021 15464 1,585
1,022 18826 1,580
1,023 16928 1,573
1,024 TIE 17935 1,572
1,024 TIE 17721 1,572
1,026 16133 1,570
1,027 15338 1,565
1,028 18812 1,564
1,029 15923 1,554
1,030 15019 1,552
1,031 TIE 16563 1,543
1,031 TIE 19453 1,543
1,031 TIE 15333 1,543
1,034 18056 1,541
1,035 16347 1,535
1,036 17878 1,534
1,037 16613 1,527
1,038 16872 1,522
1,039 18854 1,517
1,040 17017 1,516
1,041 16820 1,514
1,042 15349 1,509
1,043 15376 1,508
1,044 TIE 17052 1,490
1,044 TIE 15329 1,490
1,046 17812 1,474
1,047 15675 1,472
1,048 15936 1,470
1,049 18355 1,468
1,050 16112 1,466
1,051 17983 1,461
1,052 TIE 15357 1,460
1,052 TIE 17352 1,460
1,054 18915 1,458
1,055 17518 1,455
1,056 17959 1,454
1,057 TIE 15480 1,448
1,057 TIE 18636 1,448
1,059 17881 1,439
1,060 16639 1,430
1,061 15732 1,427
1,062 18955 1,406
1,063 TIE 18335 1,405
1,063 TIE 16865 1,405
1,065 16317 1,404
1,066 15327 1,402
1,067 17243 1,398
1,068 16657 1,388
1,069 16360 1,385
1,070 18923 1,384
1,071 18438 1,379
1,072 18617 1,376
1,073 18464 1,374
1,074 TIE 17929 1,372
1,074 TIE 15015 1,372
1,076 15849 1,370
1,077 16235 1,365
1,078 16667 1,350
1,079 18216 1,345
1,080 TIE 15345 1,343
1,080 TIE 16364 1,343
1,082 15665 1,342
1,083 17229 1,317
1,084 16655 1,311
1,085 15757 1,310
1,086 17823 1,304
1,087 18503 1,303
1,088 17985 1,295
1,089 15340 1,293
1,090 15533 1,286
1,091 16923 1,278
1,092 17765 1,266
1,093 16411 1,260
1,094 18415 1,257
1,095 18818 1,253
1,096 TIE 18453 1,252
1,096 TIE 15725 1,252
1,098 18465 1,246
1,099 15622 1,244
1,100 15673 1,239
1,101 16720 1,237
1,102 15952 1,235
1,103 15823 1,230
1,104 15870 1,228
1,105 16443 1,226
1,106 16917 1,223
1,107 17099 1,220
1,108 15860 1,212
1,109 16851 1,211
1,110 15829 1,209
1,111 16874 1,195
1,112 16656 1,191
1,113 16020 1,190
1,114 TIE 17214 1,189
1,114 TIE 16218 1,189
1,116 15687 1,181
1,117 18824 1,165
1,118 16930 1,150
1,119 16111 1,147
1,120 15055 1,146
1,121 16319 1,137
1,122 18631 1,134
1,123 16746 1,131
1,124 16935 1,122
1,125 16546 1,120
1,126 15358 1,111
1,127 19503 1,108
1,128 17255 1,107
1,129 17228 1,106
1,130 17060 1,098
1,131 16836 1,097
1,132 16233 1,094
1,133 19009 1,091
1,134 18354 1,087
1,135 19501 1,084
1,136 16636 1,081
1,137 17260 1,080
1,138 18211 1,078
1,139 TIE 16040 1,066
1,139 TIE 15542 1,066
1,141 18425 1,063
1,142 TIE 17868 1,057
1,142 TIE 15056 1,057
1,144 16845 1,056
1,145 TIE 15030 1,053
1,145 TIE 17016 1,053
1,147 TIE 17508 1,052
1,147 TIE 18219 1,052
1,149 TIE 17774 1,051
1,149 TIE 15686 1,051
1,151 15742 1,040
1,152 17037 1,034
1,153 15311 1,033
1,154 16868 1,030
1,155 18821 1,029
1,156 TIE 15475 1,020
1,156 TIE 17006 1,020
1,158 18370 1,016
1,159 15661 1,006
1,160 16444 1,002
1,161 16045 999
1,162 15762 996
1,163 17936 989
1,164 15865 988
1,165 15083 987
1,166 17758 982
1,167 18831 976
1,168 TIE 16695 969
1,168 TIE 15410 969
1,168 TIE 17021 969
1,171 19437 968
1,172 16160 956
1,173 TIE 16362 951
1,173 TIE 15662 951
1,175 15729 950
1,176 15225 946
1,177 15351 943
1,178 17263 932
1,179 16050 931
1,180 17964 928
1,181 16661 923
1,182 16926 922
1,183 15427 918
1,184 TIE 15076 916
1,184 TIE 17064 916
1,186 16692 912
1,187 15771 908
1,188 TIE 15060 906
1,188 TIE 16029 906
1,190 16942 900
1,191 15534 899
1,192 18417 898
1,193 16740 896
1,194 18435 895
1,195 15018 893
1,196 16640 889
1,197 18085 887
1,198 TIE 15049 885
1,198 TIE 15848 885
1,200 15924 880
1,201 15547 871
1,202 18254 865
1,203 16131 861
1,204 17235 855
1,205 15856 853
1,206 15961 849
1,207 15444 848
1,208 16172 845
1,209 17827 837
1,210 16224 836
1,211 17262 834
1,212 17035 833
1,213 15477 831
1,214 15484 819
1,215 15688 814
1,216 19374 812
1,217 15451 811
1,218 17887 810
1,219 16938 808
1,220 16647 806
1,221 16436 801
1,222 17855 793
1,223 15315 792
1,224 17093 786
1,225 16440 780
1,226 18616 779
1,227 TIE 16136 775
1,227 TIE 18342 775
1,229 17097 772
1,230 15324 767
1,231 18087 762
1,232 15927 760
1,233 19545 753
1,234 17941 744
1,235 17978 739
1,236 TIE 15623 737
1,236 TIE 16854 737
1,238 15631 736
1,239 19319 735
1,240 18059 728
1,241 16932 726
1,242 15331 721
1,243 15538 720
1,244 15449 719
1,245 19345 718
1,246 15676 717
1,247 15364 716
1,248 15352 712
1,249 16402 703
1,250 15546 702
1,251 TIE 15411 701
1,251 TIE 15629 701
1,253 18846 700
1,254 TIE 15433 698
1,254 TIE 18829 698
1,256 16829 690
1,257 16729 689
1,258 15362 685
1,259 15949 683
1,260 16834 677
1,261 15937 676
1,262 TIE 19492 674
1,262 TIE 15671 674
1,264 15698 672
1,265 15692 671
1,266 15377 669
1,267 17212 667
1,268 16621 665
1,269 15948 663
1,270 17886 657
1,271 15086 656
1,272 15380 655
1,273 17832 654
1,274 16921 651
1,275 18970 645
1,276 17342 644
1,277 18327 638
1,278 18331 636
1,279 18371 633
1,280 15620 632
1,281 16745 631
1,282 TIE 19550 625
1,282 TIE 16679 625
1,282 TIE 19052 625
1,285 TIE 16210 623
1,285 TIE 16927 623
1,287 17213 619
1,288 17850 617
1,289 15341 615
1,290 15633 613
1,291 18351 606
1,292 15470 603
1,293 17246 601
1,294 15775 599
1,295 18350 597
1,296 TIE 16863 594
1,296 TIE 18083 594
1,298 17030 587
1,299 TIE 18030 586
1,299 TIE 18462 586
1,301 16674 581
1,302 17306 576
1,303 15920 573
1,304 15416 569
1,305 18946 568
1,306 15020 567
1,307 15363 566
1,308 16114 561
1,309 16405 555
1,310 15455 553
1,311 TIE 16343 550
1,311 TIE 15551 550
1,311 TIE 18079 550
1,314 18830 549
1,315 17760 548
1,316 18451 546
1,317 16750 542
1,318 17862 539
1,319 15715 536
1,320 18851 534
1,321 15754 532
1,322 17254 531
1,323 TIE 18471 528
1,323 TIE 15678 528
1,325 15779 527
1,326 18845 526
1,327 15337 524
1,328 TIE 15350 521
1,328 TIE 16344 521
1,328 TIE 18086 521
1,331 16726 518
1,332 19536 517
1,333 15078 516
1,334 17888 514
1,335 18626 513
1,336 17221 511
1,337 TIE 16161 506
1,337 TIE 17219 506
1,339 15640 505
1,340 TIE 16372 504
1,340 TIE 15366 504
1,342 15641 501
1,343 17002 500
1,344 16623 498
1,345 TIE 15466 494
1,345 TIE 16859 494
1,347 TIE 18248 492
1,347 TIE 15951 492
1,349 15346 487
1,350 19436 486
1,351 18469 484
1,352 15007 482
1,353 16230 480
1,354 17247 471
1,355 18231 465
1,356 TIE 18632 464
1,356 TIE 18920 464
1,358 17271 461
1,359 TIE 17253 460
1,359 TIE 15684 460
1,361 17317 458
1,362 15088 456
1,363 TIE 16882 455
1,363 TIE 15753 455
1,363 TIE 17762 455
1,366 15663 451
1,367 17010 450
1,368 TIE 16420 447
1,368 TIE 15054 447
1,370 18443 445
1,371 TIE 15429 444
1,371 TIE 18441 444
1,373 17768 442
1,374 18221 441
1,375 16311 438
1,376 15051 437
1,377 15773 436
1,378 15716 434
1,379 TIE 16329 428
1,379 TIE 15031 428
1,381 TIE 15691 427
1,381 TIE 15616 427
1,383 16238 426
1,384 TIE 15422 425
1,384 TIE 16826 425
1,386 17088 424
1,387 15313 422
1,388 TIE 15930 419
1,388 TIE 16334 419
1,388 TIE 15368 419
1,391 18473 415
1,392 17957 410
