Get the Pennsylvania demographic data that you need. You can get the most current Pennsylvania data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Pennsylvania for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Pennsylvania demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Pennsylvania demographics? Call us at 1-800-939-2130.
1 | Philadelphia County | 1,550,542 |
---|---|---|
2 | Allegheny County | 1,224,825 |
3 | Montgomery County | 868,742 |
4 | Bucks County | 645,984 |
5 | Delaware County | 576,720 |
6 | Lancaster County | 558,589 |
7 | Chester County | 549,784 |
8 | York County | 464,640 |
9 | Berks County | 432,821 |
10 | Lehigh County | 377,754 |
1 | Philadelphia | 1,550,542 |
---|---|---|
2 | Pittsburgh | 303,255 |
3 | Allentown | 124,880 |
4 | Reading city | 94,903 |
5 | Erie | 92,957 |
6 | Upper Darby | 84,893 |
7 | Scranton | 75,805 |
8 | Lower Merion | 64,157 |
9 | Bensalem | 62,800 |
10 | Abington | 58,451 |
1 | Chester County | $159,035 |
---|---|---|
2 | Montgomery County | $148,273 |
3 | Bucks County | $141,092 |
4 | Delaware County | $121,862 |
5 | Butler County | $108,481 |
6 | Northampton County | $108,291 |
7 | Cumberland County | $105,751 |
8 | Lancaster County | $104,217 |
9 | Montour County | $103,130 |
10 | Lehigh County | $102,938 |
1 | Sewickley Heights | $379,803 |
---|---|---|
2 | Fox Chapel | $373,338 |
3 | Edgeworth | $324,718 |
4 | Upper Makefield | $321,812 |
5 | Rose Valley | $320,162 |
6 | Birmingham township | $286,232 |
7 | West Pikeland | $284,739 |
8 | Lower Merion | $263,780 |
9 | Charlestown | $258,594 |
10 | Thornburg | $258,021 |
Get the most important demographics for all cities, all counties or all zips in Pennsylvania in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Pennsylvania-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.