by Kristen Carney
Updated: June 20, 2024
The most populated cities in Pennsylvania are Philadelphia with 1,550,542, Pittsburgh at 303,255, Allentown with 124,880, Reading city at 94,903, and Erie with 92,957. You can get the most current Census population data for all 2,570 Pennsylvania cities, sorted from the most populous cities in Pennsylvania to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Pennsylvania cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Philadelphia | 1,550,542 |
2 | Pittsburgh | 303,255 |
3 | Allentown | 124,880 |
4 | Reading city | 94,903 |
5 | Erie | 92,957 |
6 | Upper Darby | 84,893 |
7 | Scranton | 75,805 |
8 | Lower Merion | 64,157 |
9 | Bensalem | 62,800 |
10 | Abington | 58,451 |
11 | Bethlehem city | 58,349 |
12 | Lancaster city | 57,153 |
13 | Lower Paxton | 54,807 |
14 | Bristol township | 53,897 |
15 | Millcreek township | 53,101 |
16 | Haverford | 50,503 |
17 | Harrisburg | 50,012 |
18 | Middletown township | 45,634 |
19 | York city | 44,867 |
20 | Manheim township | 44,265 |
21 | Wilkes-Barre city | 44,254 |
22 | Altoona | 42,788 |
23 | Hempfield township | 41,613 |
24 | State College | 40,687 |
25 | Northampton township | 39,872 |
26 | Penn Hills | 39,643 |
27 | Cheltenham | 38,460 |
28 | Norristown | 35,769 |
29 | Upper Merion | 35,688 |
30 | Hampden | 34,921 |
31 | Cranberry township | 34,516 |
32 | Falls township | 34,351 |
33 | Radnor | 33,732 |
34 | Chester city | 33,595 |
35 | Lower Makefield | 33,342 |
36 | Warminster | 33,286 |
37 | Mount Lebanon | 32,938 |
38 | Lower Macungie | 32,524 |
39 | Ross township | 32,433 |
40 | Bethel Park | 32,398 |
41 | North Huntingdon | 31,788 |
42 | Tredyffrin | 31,787 |
43 | Ridley | 30,707 |
44 | York township | 30,485 |
45 | Hazleton | 30,037 |
46 | Easton | 29,538 |
47 | Whitehall township | 29,109 |
48 | McCandless | 28,673 |
49 | Spring township | 28,501 |
50 | Upper Macungie | 28,492 |
51 | Monroeville | 27,974 |
52 | Swatara township | 27,787 |
53 | Susquehanna township | 27,503 |
54 | Williamsport | 27,470 |
55 | Springettsbury | 27,453 |
56 | Upper Dublin | 27,205 |
57 | Shaler | 27,116 |
58 | Horsham | 27,086 |
59 | East Hempfield | 26,922 |
60 | Moon | 26,593 |
61 | Plum borough | 26,391 |
62 | Lebanon city | 26,378 |
63 | Bethlehem township | 26,338 |
64 | Warrington township | 26,175 |
65 | Upper Moreland | 26,042 |
66 | Montgomery township | 26,018 |
67 | Lower Providence | 25,892 |
68 | Exeter township | 25,585 |
69 | Derry township | 24,944 |
70 | Springfield township | 24,865 |
71 | Upper Providence township | 24,863 |
72 | Marple | 24,083 |
73 | Upper Allen | 24,020 |
74 | West Goshen | 23,674 |
75 | Dover township | 23,507 |
76 | Pottstown | 23,349 |
77 | Peters township | 23,264 |
78 | Palmer | 22,390 |
79 | Carlisle | 22,341 |
80 | Chambersburg | 22,245 |
81 | Muhlenberg | 22,104 |
82 | Manor township | 22,011 |
83 | New Castle city | 21,413 |
84 | South Whitehall | 21,403 |
85 | Unity | 21,311 |
86 | East Pennsboro | 21,178 |
87 | Limerick | 21,165 |
88 | Silver Spring | 21,086 |
89 | Springfield township | 20,984 |
90 | Buckingham township | 20,765 |
91 | Murrysville | 20,745 |
92 | Baldwin borough | 20,708 |
93 | West Whiteland | 20,630 |
94 | Penn township | 20,585 |
95 | Upper St. Clair | 20,581 |
96 | Coolbaugh | 20,556 |
97 | Lower Southampton | 20,427 |
98 | Whitpain | 20,421 |
99 | Lower Allen | 20,380 |
100 | Bethlehem city | 19,951 |
101 | Whitemarsh | 19,909 |
102 | Phoenixville | 19,871 |
103 | Manchester township | 19,719 |
104 | Newtown township | 19,701 |
105 | West Chester | 19,658 |
106 | Stroud | 19,591 |
107 | Uwchlan | 19,518 |
108 | Warwick township | 19,218 |
109 | West Manchester | 19,207 |
110 | Hatfield township | 19,077 |
111 | Lansdale | 18,978 |
112 | Ferguson township | 18,939 |
113 | West Mifflin | 18,916 |
114 | Lancaster township | 18,677 |
115 | Greene township | 18,591 |
116 | South Fayette | 18,442 |
117 | Plymouth township | 18,424 |
118 | East Goshen | 18,338 |
119 | Penn township | 18,185 |
120 | Concord township | 18,183 |
121 | Doylestown township | 17,989 |
122 | Windsor township | 17,975 |
123 | Johnstown | 17,950 |
124 | Towamencin | 17,945 |
125 | Hampton | 17,942 |
126 | East Lampeter | 17,698 |
127 | Fairview township | 17,675 |
128 | Upper Saucon | 17,639 |
129 | West Lampeter | 17,331 |
130 | Upper Gwynedd | 17,223 |
131 | West Hempfield | 17,155 |
132 | McKeesport | 17,132 |
133 | Scott township | 17,012 |
134 | Hilltown | 16,881 |
135 | Middletown township | 16,876 |
136 | Butler township | 16,817 |
137 | South Middleton | 16,802 |
138 | Upper Chichester | 16,780 |
139 | North Strabane | 16,719 |
140 | Aston | 16,619 |
141 | Harborcreek | 16,580 |
142 | Hanover borough | 16,573 |
143 | Chestnuthill | 16,522 |
144 | Forks township | 16,456 |
145 | West Norriton | 16,235 |
146 | Lower Salford | 16,165 |
147 | Antrim | 16,091 |
148 | North Fayette | 16,014 |
149 | Newberry | 16,010 |
150 | Middle Smithfield | 15,932 |
151 | Hermitage | 15,923 |
152 | North Whitehall | 15,752 |
153 | Patton township | 15,657 |
154 | Cumru | 15,654 |
155 | Adams township | 15,603 |
156 | Robinson township | 15,508 |
157 | Washington township | 15,394 |
158 | Pine township | 15,388 |
159 | Newtown township | 15,271 |
160 | White township | 15,229 |
161 | Upper Southampton | 15,109 |
162 | Cecil | 15,065 |
163 | Franklin Park | 15,024 |
164 | Caln | 14,977 |
165 | East Whiteland | 14,943 |
166 | Guilford | 14,854 |
167 | Warwick township | 14,740 |
168 | West Bradford | 14,676 |
169 | Whitehall borough | 14,615 |
170 | Greensburg | 14,603 |
171 | Nether Providence | 14,461 |
172 | Skippack | 14,457 |
173 | Plumstead | 14,299 |
174 | Indiana borough | 14,289 |
175 | Dunmore | 14,186 |
176 | Richland township | 14,176 |
177 | Lower Moreland | 14,069 |
178 | East Norriton | 14,017 |
179 | Wilkinsburg | 13,813 |
180 | Spring Garden | 13,664 |
181 | Ephrata borough | 13,660 |
182 | South Park | 13,652 |
183 | Salisbury township | 13,567 |
184 | New Hanover | 13,526 |
185 | Franconia | 13,441 |
186 | Washington city | 13,429 |
187 | Derry township | 13,422 |
188 | Amity township | 13,419 |
189 | Pottsville | 13,355 |
190 | Kingston borough | 13,331 |
191 | Hopewell township | 13,308 |
192 | Upper Uwchlan | 13,286 |
193 | Coatesville | 13,275 |
194 | Bloomsburg | 13,112 |
195 | Butler city | 13,099 |
196 | Dingman | 13,038 |
197 | Sharon city | 12,813 |
198 | Lower Pottsgrove | 12,723 |
199 | North Middleton | 12,583 |
200 | Elizabeth township | 12,514 |
201 | St. Marys | 12,399 |
202 | Meadville | 12,361 |
203 | New Britain township | 12,277 |
204 | Yeadon | 12,247 |
205 | Rapho | 12,214 |
206 | Lower Gwynedd | 12,209 |
207 | Jefferson Hills | 12,178 |
208 | Logan township | 12,171 |
209 | West Deer | 12,113 |
210 | North Lebanon | 12,106 |
211 | Emmaus | 12,017 |
212 | Elizabethtown | 12,000 |
213 | Richland township | 11,991 |
214 | New Kensington | 11,911 |
215 | Richland township | 11,735 |
216 | Center township | 11,726 |
217 | Hanover township | 11,629 |
218 | Sandy | 11,621 |
219 | Lower Burrell | 11,561 |
220 | Salisbury township | 11,513 |
221 | Hamilton township | 11,509 |
222 | Hanover township | 11,508 |
223 | New Garden | 11,421 |
224 | Rostraver | 11,420 |
225 | North Union township | 11,412 |
226 | Loyalsock | 11,403 |
227 | Somerset township | 11,374 |
228 | Willistown | 11,352 |
229 | Fairview township | 11,270 |
230 | Westtown | 11,257 |
231 | Wyomissing | 11,132 |
232 | Lehman township | 11,127 |
233 | West Hanover | 11,120 |
234 | Worcester | 11,104 |
235 | Lansdowne | 11,077 |
236 | Waynesboro | 11,067 |
237 | Easttown | 11,051 |
238 | Lower Saucon | 11,022 |
239 | East Cocalico | 10,967 |
240 | East Bradford | 10,934 |
241 | College | 10,874 |
242 | Douglass township | 10,848 |
243 | Mount Joy township | 10,803 |
244 | Upper Providence township | 10,786 |
245 | Pocono | 10,775 |
246 | Lehigh township | 10,739 |
247 | Ephrata township | 10,682 |
248 | Penn township | 10,617 |
249 | Nanticoke | 10,615 |
250 | Darby borough | 10,614 |
251 | South Lebanon | 10,554 |
252 | South Union | 10,451 |
253 | Northampton borough | 10,404 |
254 TIE | Munhall | 10,380 |
254 TIE | Columbia borough | 10,380 |
256 | West Manheim | 10,331 |
257 | Berwick borough | 10,261 |
258 | Hazle | 10,253 |
259 | East Brandywine | 10,246 |
260 | Penn Forest | 10,235 |
261 | Milford township | 10,170 |
262 | Marshall | 10,139 |
263 | Mount Pleasant township | 9,985 |
264 | Butler township | 9,940 |
265 | Mechanicsburg | 9,911 |
266 | Plains | 9,883 |
267 | Bristol borough | 9,876 |
268 | Lower Swatara | 9,797 |
269 | Harrison township | 9,790 |
270 | Lititz | 9,742 |
271 | Coal | 9,737 |
272 | Brentwood | 9,706 |
273 | Morrisville | 9,705 |
274 | North Versailles | 9,703 |
275 | Neshannock | 9,669 |
276 | Bethel township | 9,635 |
277 | Canonsburg | 9,629 |
278 | South Strabane | 9,612 |
279 | Middletown borough | 9,608 |
280 | South Abington | 9,595 |
281 | Uniontown | 9,577 |
282 | Sunbury | 9,539 |
283 | North Cornwall | 9,433 |
284 | Oil City | 9,374 |
285 | Moore | 9,352 |
286 | Jackson township | 9,279 |
287 | Perkasie | 9,277 |
288 | Conshohocken | 9,256 |
289 | Millersville | 9,252 |
290 | Quakertown | 9,247 |
291 | North Codorus | 9,226 |
292 | Dallas township | 9,221 |
293 | Maidencreek | 9,196 |
294 | Kennett | 9,179 |
295 | Chartiers | 9,168 |
296 | Darby township | 9,137 |
297 | Warren city | 9,125 |
298 | West Donegal | 9,103 |
299 | East Nottingham | 9,073 |
300 | East Stroudsburg | 9,042 |
301 | Jackson township | 9,035 |
302 | Aliquippa | 9,022 |
303 | London Grove | 8,995 |
304 | Benner | 8,978 |
305 | O'Hara | 8,973 |
306 | Economy | 8,962 |
307 | North Londonderry | 8,953 |
308 | West Caln | 8,951 |
309 | Perkiomen | 8,939 |
310 | Upper Leacock | 8,931 |
311 | Collier | 8,929 |
312 | Schuylkill township | 8,870 |
313 | Collingdale | 8,833 |
314 | Upper Makefield | 8,826 |
315 | Conewago township | 8,821 |
316 | Carbondale city | 8,796 |
317 | South Londonderry | 8,795 |
318 | Beaver Falls | 8,777 |
319 | Brighton | 8,759 |
320 | East Donegal | 8,695 |
321 | Bushkill | 8,649 |
322 | Solebury | 8,647 |
323 | East Pikeland | 8,636 |
324 | Upper Hanover | 8,628 |
325 | Old Forge | 8,612 |
326 | Jeannette | 8,591 |
327 | Southampton township | 8,590 |
328 | East Manchester | 8,589 |
329 | Hamilton township | 8,492 |
330 | Gettysburg | 8,468 |
331 | West Earl | 8,461 |
332 | Lock Haven | 8,457 |
333 | Kennedy | 8,436 |
334 | Slippery Rock township | 8,426 |
335 | Lewistown | 8,418 |
336 | Upper Nazareth | 8,408 |
337 | North Coventry | 8,399 |
338 | Honey Brook township | 8,398 |
339 | Maxatawny | 8,344 |
340 | Mount Joy borough | 8,340 |
341 | Doylestown borough | 8,338 |
342 | Pleasant Hills | 8,322 |
343 | Downingtown | 8,320 |
344 | Tobyhanna | 8,303 |
345 | Brookhaven | 8,291 |
346 | Swissvale | 8,290 |
347 | Canton township | 8,269 |
348 | Hatboro | 8,257 |
349 | Allegheny township | 8,201 |
350 | Southampton township | 8,195 |
351 | Camp Hill | 8,163 |
352 | Buffalo township | 8,151 |
353 | Wilson | 8,135 |
354 | Upper Milford | 8,108 |
355 | Castle Shannon | 8,101 |
356 | Spring township | 8,031 |
357 | Chippewa | 8,030 |
358 | Bellevue | 8,000 |
359 | Conewago township | 7,996 |
360 | Valley township | 7,969 |
361 | Dormont | 7,930 |
362 | Latrobe | 7,922 |
363 | Smithfield township | 7,885 |
364 | East Marlborough | 7,877 |
365 | East Fallowfield township | 7,866 |
366 | Carnegie | 7,847 |
367 | West Brandywine | 7,812 |
368 | Center township | 7,810 |
369 | Grove City | 7,779 |
370 | South Heidelberg | 7,775 |
371 | East Vincent | 7,716 |
372 | Palmyra borough | 7,702 |
373 | Brecknock township | 7,684 |
374 | Robeson | 7,668 |
375 | Delaware township | 7,662 |
376 | Pittston city | 7,638 |
377 | West Cocalico | 7,602 |
378 | Lower Windsor | 7,577 |
379 | East Huntingdon | 7,575 |
380 | Bradford city | 7,560 |
381 | New Cumberland | 7,547 |
382 | Frankstown | 7,486 |
383 | Bedminster | 7,485 |
384 | Archbald | 7,457 |
385 | East Buffalo | 7,446 |
386 | Polk township | 7,384 |
387 | Middlesex township | 7,375 |
388 | Lawrence township | 7,347 |
389 | White Oak | 7,346 |
390 | DuBois | 7,320 |
391 | South Hanover | 7,281 |
392 | Souderton | 7,276 |
393 | Indiana township | 7,274 |
394 | Summit township | 7,273 |
395 | Ohio | 7,255 |
396 | Derry township | 7,231 |
397 | Ridley Park | 7,216 |
398 | Middlesex township | 7,185 |
399 | Glenolden | 7,168 |
400 | East Coventry | 7,162 |
401 | Carroll township | 7,160 |
402 | Earl township | 7,148 |
403 | Providence | 7,141 |
404 | Cumberland township | 7,138 |
405 | Lower Nazareth | 7,132 |
406 | Kingston township | 7,127 |
407 | Shrewsbury township | 7,048 |
408 | New Sewickley | 7,030 |
409 | Shenango township | 7,012 |
410 | Clay township | 6,963 |
411 | Tamaqua | 6,917 |
412 | Thornbury township | 6,910 |
413 | Tunkhannock township | 6,909 |
414 | Huntingdon | 6,898 |
415 | Ambridge | 6,875 |
416 | Ellwood City borough | 6,865 |
417 | West Vincent | 6,852 |
418 | Ambler | 6,843 |
419 | Shamokin city | 6,803 |
420 | Washington township | 6,799 |
421 | East Earl | 6,797 |
422 | Clifton Heights | 6,796 |
423 | Franklin township | 6,739 |
424 | Folcroft | 6,735 |
425 | Bern | 6,734 |
426 | Monessen | 6,723 |
427 | Connellsville city | 6,700 |
428 | Blakely | 6,653 |
429 | Lower Heidelberg | 6,644 |
430 | Monroe township | 6,630 |
431 | Oakmont | 6,626 |
432 | Conemaugh township | 6,615 |
433 | Williams township | 6,583 |
434 | Washington township | 6,559 |
435 | Findlay | 6,546 |
436 | Swarthmore | 6,536 |
437 | Allegheny township | 6,532 |
438 | Kennett Square | 6,521 |
439 | Milton | 6,497 |
440 | Bullskin | 6,491 |
441 | Red Lion | 6,487 |
442 | Jackson township | 6,475 |
443 | Catasauqua | 6,469 |
444 | North East township | 6,439 |
445 | West View | 6,437 |
446 | Dunbar township | 6,415 |
447 | Upper Mount Bethel | 6,397 |
448 | Prospect Park | 6,374 |
449 | Antis | 6,348 |
450 | Charlestown | 6,326 |
451 | Steelton | 6,308 |
452 | Pequea | 6,266 |
453 | Taylor borough | 6,246 |
454 | Cranberry township | 6,242 |
455 | Plainfield | 6,221 |
456 | Upper Pottsgrove | 6,208 |
457 | Stowe | 6,191 |
458 | Forest Hills | 6,189 |
459 | South Williamsport | 6,166 |
460 | Cumberland township | 6,146 |
461 | Wilkins | 6,122 |
462 TIE | Georges | 6,117 |
462 TIE | Hellertown | 6,117 |
464 | Springfield township | 6,078 |
465 | Corry | 6,075 |
466 | Nazareth | 6,061 |
467 | Oxford township | 6,024 |
468 | Dickson City | 6,002 |
469 | Salem township | 5,989 |
470 | Moosic | 5,982 |
471 | East Hanover township | 5,979 |
472 | Ligonier township | 5,974 |
473 | St. Thomas | 5,970 |
474 | Sharon Hill | 5,958 |
475 | Chanceford | 5,953 |
476 | Clairton | 5,949 |
477 | Franklin city | 5,935 |
478 | Bellefonte | 5,930 |
479 | Hellam | 5,928 |
480 | Harris | 5,904 |
481 | Reading township | 5,901 |
482 | Somerset borough | 5,898 |
483 | Norwood | 5,890 |
484 | Crafton | 5,866 |
485 | Media | 5,862 |
486 | Oxford borough | 5,847 |
487 | New London | 5,840 |
488 | Stroudsburg | 5,832 |
489 | Edinboro | 5,821 |
490 | Clearfield borough | 5,810 |
491 | Lower Oxford | 5,790 |
492 | Montgomery township | 5,786 |
493 | East Rockhill | 5,784 |
494 TIE | Jackson township | 5,755 |
494 TIE | Plymouth borough | 5,755 |
496 | New Holland | 5,748 |
497 | Wright | 5,739 |
498 | McKees Rocks | 5,695 |
499 | Cambria | 5,690 |
500 | Paradise township | 5,676 |
501 TIE | Leacock | 5,675 |
501 TIE | Penn township | 5,675 |
503 | Adams township | 5,655 |
504 | West Pennsboro | 5,647 |
505 | East Caln | 5,645 |
506 | Mount Carmel borough | 5,635 |
507 | Scott township | 5,629 |
508 TIE | Palmerton | 5,616 |
508 TIE | Longswamp | 5,616 |
510 | Punxsutawney | 5,613 |
511 | Blooming Grove | 5,608 |
512 | Sewickley township | 5,569 |
513 | Selinsgrove | 5,562 |
514 | New Brighton | 5,534 |
515 | Exeter borough | 5,524 |
516 | Hollidaysburg | 5,506 |
517 | Monaca | 5,487 |
518 | Greenville borough | 5,484 |
519 | Shillington | 5,464 |
520 | Ross township | 5,459 |
521 | West Rockhill | 5,452 |
522 | Allen | 5,451 |
523 | North Sewickley | 5,432 |
524 | Union township | 5,416 |
525 | Dickinson | 5,407 |
526 | Sayre | 5,400 |
527 TIE | Olyphant | 5,380 |
527 TIE | Bethel township | 5,380 |
529 | Hopewell township | 5,370 |
530 | Collegeville | 5,351 |
531 | Coraopolis | 5,344 |
532 | Tyrone borough | 5,328 |
533 | South Huntingdon | 5,325 |
534 | Carroll township | 5,315 |
535 | Bridgeport | 5,310 |
536 TIE | Wayne township | 5,309 |
536 TIE | East Allen | 5,309 |
538 | Quincy | 5,295 |
539 | Lackawaxen | 5,292 |
540 | Carroll township | 5,270 |
541 TIE | Lehighton | 5,256 |
541 TIE | Schuylkill Haven | 5,256 |
543 | Lewisburg | 5,255 |
544 | Luzerne township | 5,237 |
545 | Vernon | 5,234 |
546 | Fox Chapel | 5,180 |
547 | Springfield township | 5,178 |
548 | West Hazleton | 5,171 |
549 | Martic | 5,170 |
550 | Titusville | 5,164 |
551 | Washington township | 5,151 |
552 | Athens township | 5,129 |
553 | Bangor | 5,128 |
554 | Colebrookdale | 5,115 |
555 | Franklin township | 5,110 |
556 | Birdsboro | 5,095 |
557 | New Freedom | 5,089 |
558 | West York | 5,078 |
559 | Duryea | 5,075 |
560 | Middle Paxton | 5,073 |
561 | Duquesne | 5,072 |
562 | Jefferson township | 5,071 |
563 | Bedford township | 5,062 |
564 | Clarks Summit | 5,060 |
565 | Upper Yoder | 5,050 |
566 | Swoyersville | 5,030 |
567 | Swatara township | 5,022 |
568 | Peach Bottom | 5,021 |
569 | Weisenberg | 5,006 |
570 | Butler township | 4,998 |
571 | Manheim borough | 4,994 |
572 | Vandergrift | 4,958 |
573 | Annville | 4,950 |
574 | West Mead | 4,946 |
575 | Straban | 4,933 |
576 | Edwardsville | 4,932 |
577 | Turtle Creek | 4,929 |
578 | Old Lycoming | 4,928 |
579 | Royersford | 4,916 |
580 | Lower Frederick | 4,903 |
581 | Penn township | 4,902 |
582 | Redstone | 4,896 |
583 | Lake township | 4,890 |
584 | Londonderry township | 4,884 |
585 | Union township | 4,883 |
586 | Littlestown | 4,866 |
587 | Lower Alsace | 4,836 |
588 | Westmont | 4,825 |
589 | Girard township | 4,806 |
590 | Fountain Hill | 4,798 |
591 | Lemoyne | 4,785 |
592 | North Franklin | 4,767 |
593 | Green Tree | 4,755 |
594 | Franklin township | 4,745 |
595 | Mount Pleasant township | 4,730 |
596 | Pine township | 4,728 |
597 | Fairview township | 4,721 |
598 | Sugarcreek borough | 4,704 |
599 | Jenkintown | 4,699 |
600 TIE | Blair | 4,676 |
600 TIE | Arnold | 4,676 |
602 | Montoursville | 4,666 |
603 | Bradford township | 4,662 |
604 | Walker township | 4,657 |
605 | West Pittston | 4,648 |
606 | Scott township | 4,642 |
607 | California | 4,639 |
608 TIE | Bridgeville | 4,622 |
608 TIE | Cornwall | 4,622 |
610 | Warrington township | 4,611 |
611 | Edgmont | 4,606 |
612 | Brecknock township | 4,599 |
613 | Avalon | 4,588 |
614 | Caernarvon township | 4,586 |
615 | Granville township | 4,579 |
616 | Strasburg township | 4,573 |
617 | East Petersburg | 4,571 |
618 | West Reading | 4,543 |
619 TIE | Towamensing | 4,536 |
619 TIE | Jackson township | 4,536 |
621 | Jim Thorpe | 4,529 |
622 | Washington township | 4,521 |
623 | Kiskiminetas | 4,516 |
624 | Sellersville | 4,515 |
625 | West Penn | 4,514 |
626 | Sadsbury township | 4,506 |
627 | Hummelstown | 4,505 |
628 | Donora | 4,500 |
629 TIE | Narberth | 4,488 |
629 TIE | Jessup borough | 4,488 |
631 | German | 4,485 |
632 | Hamburg | 4,474 |
633 | Peters township | 4,468 |
634 | Mahoning township | 4,457 |
635 | Newport township | 4,456 |
636 | Pocopson | 4,455 |
637 | Franklin township | 4,442 |
638 | Honesdale | 4,438 |
639 | Jenkins | 4,436 |
640 | Greene township | 4,435 |
641 | Shippensburg borough | 4,415 |
642 | Franklin township | 4,404 |
643 | Minersville | 4,400 |
644 TIE | Chalfont | 4,396 |
644 TIE | Summit township | 4,396 |
646 | Millcreek township | 4,384 |
647 | Washington township | 4,375 |
648 TIE | McKean township | 4,370 |
648 TIE | Center township | 4,370 |
650 | White Deer | 4,359 |
651 | Beaver borough | 4,352 |
652 | Smithfield township | 4,342 |
653 | Scottdale | 4,337 |
654 | Shippensburg township | 4,312 |
655 | Mahoning township | 4,307 |
656 | Glassport | 4,301 |
657 | Clarion borough | 4,295 |
658 | Caernarvon township | 4,290 |
659 | Laureldale | 4,286 |
660 | Sinking Spring | 4,275 |
661 | Delaware township | 4,271 |
662 | Boyertown | 4,257 |
663 | Larksville | 4,252 |
664 | Slatington | 4,250 |
665 | Shenandoah | 4,246 |
666 | Lynn | 4,245 |
667 | Greencastle | 4,244 |
668 | Forty Fort | 4,233 |
669 | Aldan | 4,210 |
670 | Smith | 4,198 |
671 | Tarentum | 4,187 |
672 | Monroe township | 4,186 |
673 | North Manheim | 4,181 |
674 | Ralpho | 4,175 |
675 TIE | Charleroi | 4,174 |
675 TIE | Dallastown | 4,174 |
677 TIE | Centre township | 4,165 |
677 TIE | Connoquenessing township | 4,165 |
679 | Kutztown | 4,164 |
680 | Mount Pleasant borough | 4,161 |
681 | Farrell | 4,160 |
682 | North Braddock | 4,153 |
683 | Jackson township | 4,149 |
684 TIE | Salem township | 4,147 |
684 TIE | Sharpsville | 4,147 |
686 | Lansford | 4,145 |
687 | Little Britain | 4,144 |
688 | Brown township | 4,143 |
689 | Danville | 4,140 |
690 | Akron | 4,121 |
691 | Throop | 4,102 |
692 | Penn township | 4,096 |
693 | Bethel township | 4,095 |
694 TIE | Monongahela city | 4,087 |
694 TIE | Jersey Shore | 4,087 |
696 | Birmingham township | 4,086 |
697 | Manor township | 4,077 |
698 | Pine Grove township | 4,065 |
699 | Pennsburg | 4,057 |
700 | Conneaut township | 4,049 |
701 | Fleetwood | 4,046 |
702 | Armagh township | 4,045 |
703 | North East borough | 4,043 |
704 | Salem township | 4,042 |
705 | Heidelberg township | 4,040 |
706 | Fallowfield | 4,038 |
707 | West Pikeland | 4,034 |
708 | Chester township | 4,030 |
709 TIE | Menallen township | 4,016 |
709 TIE | Paradise township | 4,016 |
711 | Ruscombmanor | 4,012 |
712 | Trappe | 4,009 |
713 | Carroll Valley | 4,004 |
714 | Upper Paxton | 3,997 |
715 | Barrett | 3,994 |
716 | Union township | 3,968 |
717 | Elizabeth township | 3,967 |
718 | Tinicum township | 3,958 |
719 | Sugarloaf township | 3,953 |
720 | Gregg township | 3,952 |
721 | Codorus | 3,948 |
722 | Tunkhannock township | 3,946 |
723 | Colerain township | 3,944 |
724 | North Beaver | 3,943 |
725 | Chadds Ford | 3,941 |
726 | Ridgway borough | 3,938 |
727 | East Drumore | 3,935 |
728 | Parkesburg | 3,928 |
729 | Brookville | 3,918 |
730 | Shrewsbury borough | 3,907 |
731 | Foster township | 3,904 |
732 | Conestoga | 3,900 |
733 | Kittanning borough | 3,887 |
734 | Frackville | 3,883 |
735 | Waterford township | 3,878 |
736 | Pennsbury | 3,871 |
737 | Alsace | 3,858 |
738 | Jefferson township | 3,856 |
739 | Oley | 3,843 |
740 | Lower Milford | 3,841 |
741 TIE | Northumberland | 3,839 |
741 TIE | Mount Joy township | 3,839 |
743 | Windber | 3,835 |
744 | Spring City | 3,830 |
745 | Franklin township | 3,823 |
746 | Freeland | 3,822 |
747 | Woodward township | 3,821 |
748 | Irwin borough | 3,813 |
749 | Baden | 3,809 |
750 | Tinicum township | 3,806 |
751 | Point | 3,792 |
752 | Zelienople | 3,791 |
753 | West Pottsgrove | 3,788 |
754 | Sewickley borough | 3,772 |
755 | Menallen township | 3,766 |
756 | Douglass township | 3,765 |
757 | Wallace | 3,760 |
758 | Denver | 3,758 |
759 | East Franklin | 3,744 |
760 | Lawrence Park | 3,739 |
761 | Rice | 3,738 |
762 TIE | Paupack | 3,728 |
762 TIE | Waynesburg | 3,728 |
764 | Price | 3,725 |
765 | Washington township | 3,715 |
766 | Damascus | 3,704 |
767 TIE | Greenfield township | 3,696 |
767 TIE | Upper Frederick | 3,696 |
769 | Union township | 3,679 |
770 | Amwell | 3,657 |
771 TIE | Hempfield township | 3,651 |
771 TIE | Rockland township | 3,651 |
773 | Richmond township | 3,647 |
774 | Tilden | 3,629 |
775 | Tulpehocken | 3,613 |
776 | Kelly | 3,604 |
777 | Jenner | 3,602 |
778 | Wind Gap | 3,601 |
779 | Clinton township | 3,590 |
780 | Rush township | 3,580 |
781 | Slippery Rock borough | 3,579 |
782 | Clarion township | 3,577 |
783 | Port Vue | 3,568 |
784 TIE | Greene township | 3,562 |
784 TIE | Buffalo township | 3,562 |
786 | Potter township | 3,558 |
787 | Muncy Creek | 3,541 |
788 | Marlborough | 3,530 |
789 | Canaan | 3,525 |
790 TIE | Mahanoy City | 3,520 |
790 TIE | Manor borough | 3,520 |
792 | Sadsbury township | 3,515 |
793 | Fox township | 3,508 |
794 | Manheim township | 3,506 |
795 | Charleston | 3,503 |
796 | Kane | 3,499 |
797 | Coplay | 3,494 |
798 | Hatfield borough | 3,486 |
799 | Rush township | 3,475 |
800 | Foster township | 3,465 |
801 | Pen Argyl | 3,462 |
802 | Northern Cambria | 3,461 |
803 | Burrell township | 3,457 |
804 | South Annville | 3,449 |
805 | Shenango township | 3,442 |
806 | Mifflinburg | 3,441 |
807 | Greenwich | 3,438 |
808 | Jenks | 3,433 |
809 | Wellsboro | 3,427 |
810 | Malvern | 3,424 |
811 | North Wales | 3,416 |
812 | Lancaster township | 3,414 |
813 | Lehman township | 3,406 |
814 | Green township | 3,394 |
815 | Rochester borough | 3,393 |
816 | Pine Creek township | 3,386 |
817 | Lower Chichester | 3,375 |
818 | Portage township | 3,367 |
819 TIE | Nockamixon | 3,355 |
819 TIE | Westfall | 3,355 |
821 | Conewango | 3,350 |
822 | Hegins | 3,347 |
823 | Nesquehoning | 3,344 |
824 | Forward township | 3,340 |
